Lokale datum | Vrijdag, okt 08 | Zaterdag, okt 09 |
---|
Lokale tijd | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
---|
Windrichting | | | | | | | | | | | | | | | | |
Windsnelheid (Knots) | 8 | 8 | 8 | 11 | 10 | 9 | 8 | 8 | 7 | 8 | 8 | 9 | 10 | 10 | 9 | 10 |
Windvlaag (Knots) | 17 | 16 | 17 | 19 | 16 | 15 | 19 | 17 | 13 | 14 | 16 | 15 | 14 | 16 | 21 | 22 |
Golf richting [WW3] | | | | | | | | | | | | | | | | |
Golfhoogte (m) [WW3] | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.8 |
Golf periode (s) [WW3] | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wolkendek | | | | | | | | | | | | | | | | |
Neerslag (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luchtdruk (hPa) | 1018 | 1018 | 1018 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1016 | 1014 | 1014 | 1014 |
Luchttemperatuur (°C) | 14 | 13 | 11 | 15 | 19 | 19 | 15 | 13 | 12 | 11 | 10 | 13 | 17 | 16 | 13 | 11 |
Lokale datum | Zondag, okt 10 | Maandag, okt 11 |
---|
Lokale tijd | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
---|
Windrichting | | | | | | | | | | | | | | | | |
Windsnelheid (Knots) | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 12 | 10 | 9 | 9 |
Windvlaag (Knots) | 19 | 19 | 20 | 20 | 18 | 21 | 25 | 23 | 20 | 20 | 21 | 19 | 19 | 22 | 21 | 19 |
Golf richting [WW3] | | | | | | | | | | | | | | | | |
Golfhoogte (m) [WW3] | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 |
Golf periode (s) [WW3] | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wolkendek | | | | | | | | | | | | | | | | |
Neerslag (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luchtdruk (hPa) | 1014 | 1013 | 1013 | 1014 | 1013 | 1013 | 1014 | 1015 | 1015 | 1015 | 1016 | 1017 | 1016 | 1016 | 1017 | 1017 |
Luchttemperatuur (°C) | 9 | 8 | 7 | 11 | 15 | 15 | 11 | 9 | 7 | 6 | 5 | 9 | 14 | 14 | 10 | 8 |
Lokale datum | Dinsdag, okt 12 | Woensdag, okt 13 |
---|
Lokale tijd | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
---|
Windrichting | | | | | | | | | | | | | | | | |
Windsnelheid (Knots) | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 |
Windvlaag (Knots) | 16 | 14 | 12 | 10 | 10 | 12 | 15 | 15 | 13 | 13 | 13 | 13 | 11 | 11 | 13 | 13 |
Golf richting [WW3] | | | | | | | | | | | | | | | | |
Golfhoogte (m) [WW3] | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 |
Golf periode (s) [WW3] | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Wolkendek | | | | | | | | | | | | | | | | |
Neerslag (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luchtdruk (hPa) | 1017 | 1017 | 1017 | 1017 | 1016 | 1015 | 1015 | 1015 | 1016 | 1015 | 1015 | 1016 | 1016 | 1016 | 1017 | 1018 |
Luchttemperatuur (°C) | 6 | 5 | 5 | 9 | 14 | 14 | 10 | 9 | 8 | 8 | 9 | 12 | 12 | 12 | 10 | 10 |
Lokale datum | Donderdag, okt 14 | Vrijdag, okt 15 |
---|
Lokale tijd | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
---|
Windrichting | | | | | | | | | | | |
Windsnelheid (Knots) | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 6 | 5 | 3 | 3 |
Windvlaag (Knots) | 14 | 14 | 14 | 13 | 11 | 12 | 13 | 10 | 7 | 5 | 4 |
Golf richting [WW3] | | | | | | | | | | | |
Golfhoogte (m) [WW3] | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 |
Golf periode (s) [WW3] | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | | | |
Wolkendek | | | | | | | | | | | |
Neerslag (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luchtdruk (hPa) | 1018 | 1018 | 1019 | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1021 |
Luchttemperatuur (°C) | 7 | 6 | 6 | 9 | 13 | 12 | 8 | 7 | 6 | 5 | 6 |
Geen opmerkingen:
Een reactie posten